| Date | Flat Type. | Address | Size(sqm) | Level | Price |
| Mar 2024 | Multi-Gen | 454 Tampines St 42 | 116 | 10-12 | $1,060,000 |
| Jul 2024 | EM | 148 Tampines Ave 5 | 150 | 04-06 | $968,888 |
| Jul 2024 | EM | 942 Tampines Ave 5 | 146 | 10-12 | $1,008,888 |
| Jul 2024 | EM | 893A Tampines Ave 8 | 143 | 01-03 | $900,000 |
| Jul 2024 | EM | 124 Tampines St 11 | 146 | 01-03 | $707,900 |
| Jul 2024 | EM | 124 Tampines St 11 | 146 | 10-12 | $928,888 |
| Jul 2024 | EM | 125 Tampines St 11 | 147 | 04-06 | $900,000 |
| Jul 2024 | EA | 149 Tampines St 12 | 148 | 07-09 | $980,000 |
| Jul 2024 | EA | 230G Tampines St 21 | 148 | 10-12 | $978,000 |
| Jul 2024 | EA | 332 Tampines St 32 | 148 | 01-03 | $830,000 |
| Jul 2024 | EA | 426 Tampines St 41 | 143 | 10-12 | $825,000 |
| Jul 2024 | EPA | 497A Tampines St 45 | 144 | 01-03 | $840,000 |
| Jul 2024 | |||||
| Jul 2024 | |||||
| Jul 2024 | |||||
| Jul 2024 | |||||
Subscribe
Enter your email below to receive updates.
